John Vansant, Director of Corporate Services and Chief Financial Officer
Oklahoma Municipal Power Authority
Oklahoma Municipal Power Authority
View links and CUSIPs for Oklahoma Municipal Power Authority on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Oklahoma Municipal Power Authority on the MSRB EMMA® website.
Oklahoma Municipal Power Authority | 67910H | View on MSRB EMMA® |
08/11/2010 | — | 01/01/2040 | OMPA POWER SUPPLY SYSTEM 2010B | 67910HMS6 | View on MSRB EMMA® |
08/11/2010 | — | 01/01/2045 | OMPA POWER SUPPLY SYSTEM 2010B | 67910HMT4 | View on MSRB EMMA® |
11/21/2014 | — | 01/01/2026 | OMPA POWER SUPPLY SYSTEM 2014B | 67910HPQ7 | View on MSRB EMMA® |
11/21/2014 | — | 01/01/2027 | OMPA POWER SUPPLY SYSTEM 2014B | 67910HPR5 | View on MSRB EMMA® |
10/05/2016 | — | 01/01/2028 | OMPA POWER SUPPLY SYSTEM 2016A | 67910HPS3 | View on MSRB EMMA® |
10/05/2016 | — | 01/01/2029 | OMPA POWER SUPPLY SYSTEM 2016A | 67910HPT1 | View on MSRB EMMA® |
10/05/2016 | — | 01/01/2030 | OMPA POWER SUPPLY SYSTEM 2016A | 67910HPU8 | View on MSRB EMMA® |
10/05/2016 | — | 01/01/2031 | OMPA POWER SUPPLY SYSTEM 2016A | 67910HPV6 | View on MSRB EMMA® |
10/05/2016 | — | 01/01/2032 | OMPA POWER SUPPLY SYSTEM 2016A | 67910HPW4 | View on MSRB EMMA® |
10/05/2016 | — | 01/01/2033 | OMPA POWER SUPPLY SYSTEM 2016A | 67910HPX2 | View on MSRB EMMA® |
10/05/2016 | — | 01/01/2034 | OMPA POWER SUPPLY SYSTEM 2016A | 67910HPY0 | View on MSRB EMMA® |
10/05/2016 | — | 01/01/2035 | OMPA POWER SUPPLY SYSTEM 2016A | 67910HPZ7 | View on MSRB EMMA® |
10/05/2016 | — | 01/01/2036 | OMPA POWER SUPPLY SYSTEM 2016A | 67910HQA1 | View on MSRB EMMA® |
10/05/2016 | — | 01/01/2041 | OMPA POWER SUPPLY SYSTEM 2016A | 67910HQB9 | View on MSRB EMMA® |
10/05/2016 | — | 01/01/2047 | OMPA POWER SUPPLY SYSTEM 2016A | 67910HQD5 | View on MSRB EMMA® |
10/05/2016 | — | 01/01/2047 | OMPA POWER SUPPLY SYSTEM 2016A | 67910HQC7 | View on MSRB EMMA® |
10/03/2019 | — | 01/01/2026 | OMPA POWER SUPPLY SYSTEM 2019A | 67910HQL7 | View on MSRB EMMA® |
10/03/2019 | — | 01/01/2027 | OMPA POWER SUPPLY SYSTEM 2019A | 67910HQM5 | View on MSRB EMMA® |
10/03/2019 | — | 01/01/2028 | OMPA POWER SUPPLY SYSTEM 2019A | 67910HQN3 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2026 | OMPA POWER SUPPLY SYSTEM 2021A | 67910HQT0 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2027 | OMPA POWER SUPPLY SYSTEM 2021A | 67910HQU7 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2028 | OMPA POWER SUPPLY SYSTEM 2021A | 67910HQV5 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2029 | OMPA POWER SUPPLY SYSTEM 2021A | 67910HQW3 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2030 | OMPA POWER SUPPLY SYSTEM 2021A | 67910HQX1 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2031 | OMPA POWER SUPPLY SYSTEM 2021A | 67910HQY9 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2032 | OMPA POWER SUPPLY SYSTEM 2021A | 67910HQZ6 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2033 | OMPA POWER SUPPLY SYSTEM 2021A | 67910HRA0 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2034 | OMPA POWER SUPPLY SYSTEM 2021A | 67910HRB8 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2035 | OMPA POWER SUPPLY SYSTEM 2021A | 67910HRC6 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2036 | OMPA POWER SUPPLY SYSTEM 2021A | 67910HRD4 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2037 | OMPA POWER SUPPLY SYSTEM 2021A | 67910HRE2 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2038 | OMPA POWER SUPPLY SYSTEM 2021A | 67910HRF9 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2039 | OMPA POWER SUPPLY SYSTEM 2021A | 67910HRG7 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2040 | OMPA POWER SUPPLY SYSTEM 2021A | 67910HRH5 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2041 | OMPA POWER SUPPLY SYSTEM 2021A | 67910HRJ1 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2047 | OMPA POWER SUPPLY SYSTEM 2021A | 67910HRK8 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2047 | OMPA POWER SUPPLY SYSTEM 2021A | 67910HSD3 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2026 | OMPA POWER SUPPLY SYSTEM 2021B | 67910HRQ5 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2027 | OMPA POWER SUPPLY SYSTEM 2021B | 67910HRR3 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2028 | OMPA POWER SUPPLY SYSTEM 2021B | 67910HRS1 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2029 | OMPA POWER SUPPLY SYSTEM 2021B | 67910HRT9 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2030 | OMPA POWER SUPPLY SYSTEM 2021B | 67910HRU6 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2031 | OMPA POWER SUPPLY SYSTEM 2021B | 67910HRV4 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2032 | OMPA POWER SUPPLY SYSTEM 2021B | 67910HRW2 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2033 | OMPA POWER SUPPLY SYSTEM 2021B | 67910HRX0 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2034 | OMPA POWER SUPPLY SYSTEM 2021B | 67910HRY8 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2035 | OMPA POWER SUPPLY SYSTEM 2021B | 67910HRZ5 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2036 | OMPA POWER SUPPLY SYSTEM 2021B | 67910HSA9 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2041 | OMPA POWER SUPPLY SYSTEM 2021B | 67910HSB7 | View on MSRB EMMA® |
07/01/2021 | — | 01/01/2047 | OMPA POWER SUPPLY SYSTEM 2021B | 67910HSC5 | View on MSRB EMMA® |
Have questions? Reach out to us directly.